#1105 -825 Church St Toronto, Ontario M4W 3Z4
Interested?
Contact us for more information

RE/MAX Professionals Inc.
1 East Mall Cres Unit D-3-C
Toronto, Ontario M9B 6G8
1 East Mall Cres Unit D-3-C
Toronto, Ontario M9B 6G8
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$3,000 Monthly
Gorgeous 2 Bedroom + Den Steps To Yonge St. Corner Unit With Large Principal Rooms With A Wrap Around Balcony. 862 Sq Ft Florence Suite. Hardwood Throughout, Separate Den, Ss Appliances. Floor To Ceiling Windows And Open Concept Layout. Excellent Amenities Including 24Hr Concierge, Gym, Pool, Games Room. No Pets And Non Smoker Please.**** EXTRAS **** Ss Fridge, Stove, B/I Dishwasher, Microwave/Hood Combo, Washer/Dryer. Unit Includes 1 Parking 1 Locker. No Pets And Non Smoker Please. (id:40938)
Property Details
MLS® Number | C5122506 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Main Level | Living Room | 3.32 m | 6.46 m | 3.32 m x 6.46 m |
Main Level | Dining Room | 3.32 m | 6.46 m | 3.32 m x 6.46 m |
Main Level | Primary Bedroom | 3.93 m | 3.05 m | 3.93 m x 3.05 m |
Main Level | Bedroom 2 | 2.62 m | 2.96 m | 2.62 m x 2.96 m |
Main Level | Den | 2.35 m | 2.01 m | 2.35 m x 2.01 m |
https://www.realtor.ca/real-estate/22839466/1105-825-church-st-toronto-rosedale-moore-park