1664 Cedar Rd Nanaimo, British Columbia V9X 1L4
Interested?
Contact us for more information
#604 - 5800 Turner Road
Nanaimo, British Columbia V9T 6J4
$525,000
Great opportunity to get in the market! Entry level buyers and investors alike will appreciate all this property has to offer. Located along the main Cedar Village corridor provides convenient access to schools, services, parks, and recreation. The spacious southern facing lot captures views over Plum Creek Lake out the back, and the banks of the Nanaimo River to the front. There is plenty of parking outside in addition to the extra deep single car garage, and the backyard even comes complete with planting beds and a deluxe chicken coup. Inside, the home greets you with a combination of polished tile and bamboo laminate floors. 3 bedrooms up, and an unauthorized self contained bachelor's suite down below, provide flexibility and options for extended family living or revenue generation. There's also a dual zone heat pump system to efficiently keep things cool and cozy year round. With all appliances included and the suite already vacant, this home is ready and waiting for the next lucky new owners. Contact Peter Sterczyk today and 250-816-7325 for more information, and to make your next move the right move. All data is approximate and should be verified independently if being relied upon. (id:40938)
Property Details
MLS® Number | 866671 |
Property Type | Single Family |
Neigbourhood | Cedar |
Features | Central Location, Park Setting, Southern Exposure, Other, Rectangular |
Parking Space Total | 2 |
Structure | Barn, Patio(s) |
View Type | Lake View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1994 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1698 Sqft |
Total Finished Area | 1698 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 7200 |
Size Total | 7200 Sqft |
Size Total Text | 7200 Sqft |
Zoning Description | Rs2 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Porch | 22 ft | 8 ft | 22 ft x 8 ft |
Lower Level | Bathroom | 10 ft | 7 ft | 10 ft x 7 ft |
Lower Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
Lower Level | Living Room/dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Lower Level | Living Room | 14 ft | 13 ft | 14 ft x 13 ft |
Lower Level | Hall | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Bathroom | 11 ft | 7 ft | 11 ft x 7 ft |
Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Primary Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Living Room | 14 ft | 13 ft | 14 ft x 13 ft |
https://www.realtor.ca/real-estate/22839430/1664-cedar-rd-nanaimo-cedar