167 Emerson Street Hamilton, Ontario L8S 2Y1
Interested?
Contact us for more information

RE/MAX Escarpment Realty Inc.
4121 Fairview Street
Burlington, Ontario L7L 2A4
4121 Fairview Street
Burlington, Ontario L7L 2A4
8 Bedroom
3 Bathroom
1650
2 Level
Forced Air
$649,900
LARGE HOUSE CLOSE TO UNIVERSITY, SCHOOLS, PARKS, 9 BEDROOMS, LOTS OF RENOCATIONS. LARGE KITCHEN WITH LOTS OF CUPBOARDS. UPDATED WIRING AND PLUMBING. GREAT INVESTMENT. NO ACCESS FOR ROOM MEASUREMENTS DUE TO TENANTS. (id:40938)
Property Details
MLS® Number | H4095452 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, No Pet Home |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1650 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 145 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 145.5 |
Size Total Text | 40 X 145.5|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9' 1'' x 8' 5'' | ||
Second Level | Bedroom | 9' 1'' x 8' 5'' | ||
Second Level | Bedroom | 13' 9'' x 9' 9'' | ||
Third Level | Bedroom | 15' 0'' x 10' 6'' | ||
Basement | 4pc Bathroom | |||
Basement | Bathroom | 13' 5'' x 11' 1'' | ||
Basement | Bedroom | 10' 0'' x 8' 7'' | ||
Basement | Bedroom | 10' 1'' x 8' 8'' | ||
Ground Level | Bedroom | 13' 2'' x 9' 0'' | ||
Ground Level | Bedroom | 13' 2'' x 7' 2'' | ||
Ground Level | 3pc Bathroom | |||
Ground Level | 4pc Bathroom | |||
Ground Level | Living Room | 13' 8'' x 12' 6'' | ||
Ground Level | Kitchen | 13' 7'' x 12' 3'' |
https://www.realtor.ca/real-estate/22711159/167-emerson-street-hamilton