1990 Solar Pl Oshawa, Ontario L1L 0A3
Interested?
Contact us for more information

Homelife/future Realty Inc.
7 Eastvale Drive Unit 205
Markham, Ontario L3S 4N8
7 Eastvale Drive Unit 205
Markham, Ontario L3S 4N8
5 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,189,000
Location! Location!! Brick Beautiful 5 Bedroom House In North Oshawa. Open Concept Family Room With Fireplace. Fully Hardwood Floor Brick House. High Ceiling Main Level Office Room Converted To 5th Bedroom. Living And Dining Room For Formal Entertaining! Updated Lighting. Master Suite Is A True Retreat, 2nd Studio Style Suite With Full Ensuite Bath. Bedrooms With Large Closet And Windows. Very Close To University Of Oshawa (3 Min Drive)**** EXTRAS **** All Elf's, Fridge, Stove, Washer And Dryer, California Shutters, Central Air Condition. Large Private Driveway With Large Size Garage(No Sidewalk) (id:40938)
Property Details
MLS® Number | E5122403 |
Property Type | Single Family |
Community Name | Windfields |
Parking Space Total | 7 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 68.94 X 90.22 Ft |
Size Total Text | 68.94 X 90.22 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.79 m | 4.88 m | 5.79 m x 4.88 m |
Second Level | Bedroom 2 | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Second Level | Bedroom 3 | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
Second Level | Bedroom 4 | 4.57 m | 3.81 m | 4.57 m x 3.81 m |
Second Level | Bathroom | 4.08 m | 1.83 m | 4.08 m x 1.83 m |
Main Level | Kitchen | 6.4 m | 3.99 m | 6.4 m x 3.99 m |
Main Level | Family Room | 5.5 m | 3.96 m | 5.5 m x 3.96 m |
Main Level | Living Room | 4.32 m | 3.72 m | 4.32 m x 3.72 m |
Main Level | Dining Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Office | 4.26 m | 3.06 m | 4.26 m x 3.06 m |
Main Level | Laundry Room | 3.04 m | 1.83 m | 3.04 m x 1.83 m |
https://www.realtor.ca/real-estate/22839470/1990-solar-pl-oshawa-windfields