2523 Port Robinson Road Thorold, Ontario L3B 5N5
Interested?
Contact us for more information

5627 Main St
Niagara Falls, Ontario L2G 5Z3

5627 Main St
Niagara Falls, Ontario L2G 5Z3
$759,900
O.K. This property isn't your run of the mill listing!! It sits on 1.7 acres on the border of Thorold and Fonthill. This century house has been extensively updated including a new 100 amp. electrical service, newer roof, windows, siding, insulation, furnace and hot water. There are 2 full kitchens, one on the main level and one upstairs plus 4 bedrooms and 2 full baths. The beamed ceiling living room is complimented by a natural stone floor (see pics). Outbuilding consists of a 2660 sq. ft. block shop ,1800 sq. ft. heated with 11 ft. ceiling ,9x10 doors + man door, 3 pce washroom, and laundry facilities with a new 200 am service, a utility structure for storage, pump house with playhouse above and 90 ft. deep well. (id:40938)
Property Details
MLS® Number | 40049060 |
Property Type | Single Family |
Equipment Type | Furnace, Water Heater |
Features | Paved Driveway, Country Residential, Sump Pump |
Rental Equipment Type | Furnace, Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 825 Ft |
Size Frontage | 105 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rdd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Kitchen | 11'06'' x 10'05'' | ||
Second Level | Bedroom | 11'09'' x 8'08'' | ||
Second Level | Bedroom | 11'06'' x 8'08'' | ||
Second Level | Bedroom | 11'09'' x 10'01'' | ||
Main Level | Kitchen | 15'04'' x 13'00'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Utility Room | 9'05'' x 6'07'' | ||
Main Level | Bedroom | 9'10'' x 11'04'' | ||
Main Level | Living Room | 19'05'' x 11'04'' |
https://www.realtor.ca/real-estate/22643787/2523-port-robinson-road-thorold