#311 5029 Edgemont Bv Nw Edmonton, Alberta T6M 0S8
Interested?
Contact us for more information
$299,900Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$477.85 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$477.85 MonthlyWelcome to this stunning 2 bedroom + 2 bath air conditioned corner unit located in the 18+ The Parc At Edgemont Ravine by Cove Properties. This beautiful condo is spacious and bright featuring gleaming hardwood floors & massive windows to its elegant design. The open kitchen features stainless steel appliances, beautiful quartz countertops, sitting breakfast-island & pantry to provide extra storage. This breathtaking condo also boasts an inviting living room with an abundance of natural light, dining area, upgraded 4 piece bath, in suite laundry, 2 sizable bedrooms including the large master w/ walk-through closet & 3 piece ensuite. Enjoy entertaining family & friends on your private wraparound covered balcony w/ great views & gas BBQ hookup. Additional perks include a titled underground heated parking stall & secured titled storage cage. Close to all amenities. Amazing value! (id:40938)
Property Details
MLS® Number | E4204587 |
Property Type | Single Family |
Neigbourhood | Edgemont_EDMO |
Amenities Near By | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Ravine |
Parking Space Total | 1 |
View Type | Ravine View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Size Interior | 100.6 M2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 91.19 |
Size Total | 91.19 M2 |
Size Total Text | 91.19 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.53 m | 5.06 m | 4.53 m x 5.06 m |
Main Level | Dining Room | 2.99 m | 2.83 m | 2.99 m x 2.83 m |
Main Level | Kitchen | 3.95 m | 2.07 m | 3.95 m x 2.07 m |
Main Level | Den | |||
Main Level | Primary Bedroom | 3.82 m | 3.35 m | 3.82 m x 3.35 m |
Main Level | Bedroom 2 | 3.45 m | 2.91 m | 3.45 m x 2.91 m |
Main Level | Office | |||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22056688/311-5029-edgemont-bv-nw-edmonton-edgemontedmo