3307 34th Street, Vernon, British Columbia V1T 5X8
Interested?
Contact us for more information

4007 - 32nd Street
Vernon, British Columbia V1T 5P2
$518,000
Lovely 3 bedroom, 3 bathroom, Vernon Character Home with a suite. *Click the link for a 360 Virtual Tour*. Extensively renovated since 2006: new kitchen, new bathroom, granite counter tops, marble & slate floors. New roof in 2010, thermal pane windows complete with 2 inch blinds, recessed lighting, stainless steel appliances, computer station, walk-in closet, & more. There is also a gas outlet for a barbecue & a 50 amp 220 volt hook-up for an RV or a hot tub. The main floor is one bedroom and 2 bathrooms. Downstairs, the two bedroom basement suite has separate entrance. Located on a large corner lot with fully fenced yard and lots of parking. Centrally located with a great ambiance and feel to it. Close to shopping, transit and recreation. This home offers the flexibility to 1] occupy the whole house as your home; 2] live in the home & also run a business (C-3 zoning); or 3] live upstairs & receive rent from the downstairs suite. (id:40938)
Property Details
MLS® Number | 10225257 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Features | Central Location |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Patio(s), Shed |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1947 |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Slate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1950 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Zoning Type | Residential/commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 7 ft | 11 ft | 7 ft x 11 ft |
Basement | Bedroom | 11 ft | 14 ft | 11 ft x 14 ft |
Basement | Kitchen | 11 ft | 7 ft | 11 ft x 7 ft |
Basement | Full Bathroom | 7 ft | 8 ft | 7 ft x 8 ft |
Basement | Laundry Room | 7 ft | 8 ft | 7 ft x 8 ft |
Basement | Living Room | 7 ft | 11 ft | 7 ft x 11 ft |
Main Level | Living Room | 13 ft | 18 ft | 13 ft x 18 ft |
Main Level | Kitchen | 8 ft | 13 ft | 8 ft x 13 ft |
Main Level | Primary Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Full Bathroom | 18 ft | 9 ft | 18 ft x 9 ft |
Main Level | Den | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Dining Room | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Storage | 6 ft | 11 ft | 6 ft x 11 ft |
https://www.realtor.ca/real-estate/22839270/3307-34th-street-vernon-city-of-vernon