477 Salamander Ave Oliver, British Columbia V0H 1T3
Interested?
Contact us for more information

125 - 5717 Main St
Oliver, British Columbia V0H 1T9
$549,900
Great bones & tons of possibilities! This 3 level, 6 bedroom, 4 bath home is centrally located on more than 1/3 acre lot. This is definitely a project home, but imagine the fruits of your labour to bring this home back to its original glory. 4 bedrooms & 2 baths upstairs, and a huge eat-in kitchen, family room and formal living and dining rooms on the main floor. Downstairs is a self contained 1 bedroom suite plus an extra bedroom and storage area. Due to a previous water & sewage leak, the entire basement has been re-done including flooring, drywall, electrical and hotwater. And it will be the charm of the huge wrap around veranda that will seal the deal. (id:40938)
Property Details
MLS® Number | 185796 |
Property Type | Single Family |
Neigbourhood | OL Oliver |
Amenities Near By | Recreation, Golf Course, Shopping, Schools |
Community Features | Quiet Area |
Features | Private Setting, Flat Site, Embedded Oven |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Open |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Golf Course, Shopping, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 16988 |
Size Total | 16988 Sqft |
Size Total Text | 16988 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | |||
Above | Bedroom | 9 ft ,9 in | 9 ft ,9 in | 9 ft ,9 in x 9 ft ,9 in |
Above | Bedroom | 8 ft ,3 in | 9 ft ,9 in | 8 ft ,3 in x 9 ft ,9 in |
Above | Bedroom | 11 ft | 9 ft ,9 in | 11 ft x 9 ft ,9 in |
Above | Master Bedroom | 13 ft ,4 in | 11 ft ,6 in | 13 ft ,4 in x 11 ft ,6 in |
Basement | Living Room | 9 ft ,7 in | 10 ft ,7 in | 9 ft ,7 in x 10 ft ,7 in |
Basement | Kitchen | 8 ft | 9 ft ,2 in | 8 ft x 9 ft ,2 in |
Basement | 3pc Bathroom | |||
Basement | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Basement | Bedroom | 10 ft ,3 in | 16 ft ,4 in | 10 ft ,3 in x 16 ft ,4 in |
Basement | Storage | 10 ft | 9 ft ,9 in | 10 ft x 9 ft ,9 in |
Main Level | Living Room | 18 ft | 12 ft ,9 in | 18 ft x 12 ft ,9 in |
Main Level | Dining Room | 13 ft ,5 in | 12 ft ,9 in | 13 ft ,5 in x 12 ft ,9 in |
Main Level | Kitchen | 11 ft ,4 in | 16 ft ,9 in | 11 ft ,4 in x 16 ft ,9 in |
Main Level | Family Room | 19 ft | 10 ft ,9 in | 19 ft x 10 ft ,9 in |
Main Level | 2pc Bathroom |
https://www.realtor.ca/real-estate/22362033/477-salamander-ave-oliver-ol-oliver