877 Millwood Rd Toronto, Ontario M4G 1W8
Interested?
Contact us for more information

Real Estate Homeward
1858 Queen Street E.
Toronto, Ontario M4L 1H1
1858 Queen Street E.
Toronto, Ontario M4L 1H1
6 Bedroom
6 Bathroom
Hot Water Radiator Heat
$3,549,000
877 & 877A Millwood Road >> Investment Property With 6 Self-Contained Units In Prime Area Of Toronto>>lot Measurements 46.80 Ft X 133.25 Ft X 45.24 Ft X 124.88 Ft<<< (id:40938)
Property Details
MLS® Number | C5080859 |
Property Type | Multi-family |
Community Name | Leaside |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Type | Crawl Space |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | Other |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 45 X 124 Ft |
Size Total Text | 45 X 124 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.94 m | 2.02 m | 3.94 m x 2.02 m |
Main Level | Eating Area | 2.27 m | 1.82 m | 2.27 m x 1.82 m |
Main Level | Pantry | 2.35 m | 1 m | 2.35 m x 1 m |
Main Level | Living Room | 4.44 m | 4.92 m | 4.44 m x 4.92 m |
Main Level | Primary Bedroom | 2.68 m | 4.62 m | 2.68 m x 4.62 m |
Main Level | Bathroom | 2.47 m | 2.12 m | 2.47 m x 2.12 m |
https://www.realtor.ca/real-estate/22711367/877-millwood-rd-toronto-leaside