88 Rutherford Avenue Deep River, Ontario K0J 1P0
Interested?
Contact us for more information
1219 Pembroke Street, East
Pembroke, Ontario K8A 7R8
$314,900
Beautiful, updated, 2-storey, 4 bedroom home on corner lot with view of the Laurentian Mountains. Eat-in kitchen with cherry wood cabinets, granite counter-tops, gas stove, easy-close drawers and access to screened-in porch. Formal dining room with ample natural light recently updated with gorgeous coffered ceilings, new drywall and insulation. Large living room with all new drywall, insulation (spray foam in ceilings and foam sheets in the walls), decorative wainscoting and cathedral ceilings. Fair sized bedrooms in the upper level and main bathroom renovated in 2018 with new bathtub. Finished recreation room, 2-peice bathroom, large bedroom and workshop in basement. Windows 2016, furnace, A/C and hot water tank 2017. No conveyance of offers until 3:00 PM on Monday, February 15th, 2021. (id:40938)
Property Details
MLS® Number | 1225694 |
Property Type | Single Family |
Neigbourhood | Hill Park |
Amenities Near By | Recreation Nearby, Shopping |
Features | Corner Site |
Parking Space Total | 3 |
Structure | Deck, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Vinyl |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 65 Ft |
Size Irregular | 64.99 Ft X 90 Ft |
Size Total Text | 64.99 Ft X 90 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12' x 8' | ||
Second Level | Bedroom | 12'2" x 13' | ||
Second Level | Primary Bedroom | 12'2" x 12' | ||
Second Level | Bathroom | 9' x 7'6" | ||
Basement | Laundry Room | |||
Basement | 2pc Bathroom | |||
Basement | Recreation Room | 22'2" x 12'2" | ||
Basement | Bedroom | 15' x 16' | ||
Main Level | Living Room | 15'6" x 19'6" | ||
Main Level | Kitchen | 22'4" x 11'6" | ||
Main Level | Dining Room | 12'3" x 11'9" |
https://www.realtor.ca/real-estate/22807447/88-rutherford-avenue-deep-river-hill-park