#upper -50 Liberty St N Clarington, Ontario L1C 2L7
Interested?
Contact us for more information

RE/MAX Jazz Inc.
113 King St East Unit 2
Bowmanville, Ontario L1C 1N4
113 King St East Unit 2
Bowmanville, Ontario L1C 1N4
2 Bedroom
1 Bathroom
Bungalow
Radiant Heat
$1,900 Monthly
Charming 2+1 Bdrm Brick Bungalow Close To Amenities And Easy Access To 401. Approximately 165Ft Deep Lot. Spacious Living Room With Hardwood Flooring And Large Window Bringing In Tons Of Natural Light. Kitchen Contains Plenty Of Cupboards And Is Open To Dining Area With Walk Out To Back Patio Which Is Convenient For Bbqing (id:40938)
Property Details
MLS® Number | E5070479 |
Property Type | Single Family |
Community Name | Bowmanville |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | Other |
Land
Acreage | No |
Size Irregular | 65.8 X 165 Ft |
Size Total Text | 65.8 X 165 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10.99 m | 8.53 m | 10.99 m x 8.53 m |
Main Level | Dining Room | 11.15 m | 10.99 m | 11.15 m x 10.99 m |
Main Level | Living Room | 19.68 m | 11.67 m | 19.68 m x 11.67 m |
Main Level | Primary Bedroom | 12.4 m | 10.89 m | 12.4 m x 10.89 m |
Main Level | Bedroom 2 | 9.84 m | 9.68 m | 9.84 m x 9.68 m |
https://www.realtor.ca/real-estate/22683319/upper-50-liberty-st-n-clarington-bowmanville