104, 1206 Bow Valley Trail Canmore, Alberta T1W 1N6
Interested?
Contact us for more information
$324,900Maintenance, Cable TV, Electricity, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$393.49 Monthly
Maintenance, Cable TV, Electricity, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$393.49 MonthlyThis property presents a unique investor's opportunity with the ability to purchase a self-managed unit boasting the Canmore lifestyle. With stunning views, Bear's Den is a charming 2 bedroom, 1 bathroom hotel-condo surrounded by a gorgeous mountain landscape. Enjoy both a front and rear patio drawing the outdoors in all day long. Convenience is king with newly paved path access to trails, grocery stores, coffee shops, downtown & easy highway access. With furniture included, household goods provided and an income generating property with strong financial numbers, this unit can promptly boost your investment portfolio. Pet-friendly, 1 parking stall & non-smoking (id:40938)
Property Details
MLS® Number | A1056085 |
Property Type | Single Family |
Community Name | Bow Valley Trail |
Features | None, Parking |
Parking Space Total | 1 |
Plan | 9512784 |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Stove |
Basement Type | None |
Constructed Date | 1995 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 643 Sqft |
Total Finished Area | 643 Sqft |
Type | Row / Townhouse |
Parking
Other |
Land
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8.50 Ft x 10.25 Ft | ||
Main Level | Bedroom | 14.00 Ft x 8.33 Ft | ||
Main Level | Dining Room | 11.75 Ft x 7.58 Ft | ||
Main Level | Kitchen | 8.50 Ft x 7.33 Ft | ||
Main Level | Living Room | 13.33 Ft x 11.25 Ft | ||
Main Level | 4pc Bathroom | 8.58 Ft x 5.00 Ft | ||
Main Level | Storage | 5.00 Ft x 4.50 Ft |
https://www.realtor.ca/real-estate/22683055/104-1206-bow-valley-trail-canmore-bow-valley-trail