1602 Taunton Rd E Clarington, Ontario L0B 1J0
Interested?
Contact us for more information

Bay Street Group Inc.
8300 Woodbine Ave Ste 500
Markham, Ontario L3R 9Y7
8300 Woodbine Ave Ste 500
Markham, Ontario L3R 9Y7
6 Bedroom
2 Bathroom
Bungalow
Inground Pool
Central Air Conditioning
Hot Water Radiator Heat
$3,380 Monthly
Country Living With City Conveniences! Newly Renovated, Lovely, Sprawling Ranch Bungalow. Mins To Oshawa's Major Retail Amanities, Hwy 407 Etc. Huge Backyard Which Is 3.97 Acres. Numberous Upgrades And Hardwood Flooring Through Out: Gas Boiler' 20, Septic Pump'16, Basment Kitchen'19, Basement Floor'19, Thermal Pane Casement Wdws; Oak Crown Moulding In Lr/Dr & Foyer; Huge 3-Tire Deck &So Much More!!!**** EXTRAS **** Basement Is A Two Bed Room Apartment With Sperate Entrance. Tenant Pays All Utilities And Tenant Insurance. Tenant Responsible For Lawn Care And Snow Removal. (id:40938)
Property Details
MLS® Number | E5058097 |
Property Type | Single Family |
Community Name | Rural Clarington |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 11.1 m | 4.67 m | 11.1 m x 4.67 m |
Basement | Kitchen | 4.19 m | 3.12 m | 4.19 m x 3.12 m |
Basement | Bedroom | 4.36 m | 3.8 m | 4.36 m x 3.8 m |
Basement | Bedroom | 3.53 m | 3.18 m | 3.53 m x 3.18 m |
Basement | Office | 4.01 m | 3.98 m | 4.01 m x 3.98 m |
Ground Level | Living Room | 5.9 m | 4.6 m | 5.9 m x 4.6 m |
Ground Level | Dining Room | 4 m | 3.6 m | 4 m x 3.6 m |
Ground Level | Kitchen | 5.98 m | 3.94 m | 5.98 m x 3.94 m |
Ground Level | Primary Bedroom | 4.44 m | 3.64 m | 4.44 m x 3.64 m |
Ground Level | Bedroom 2 | 3.36 m | 3.32 m | 3.36 m x 3.32 m |
Ground Level | Bedroom 3 | 3.36 m | 3.16 m | 3.36 m x 3.16 m |
Ground Level | Bedroom 4 | 3.36 m | 3.16 m | 3.36 m x 3.16 m |
https://www.realtor.ca/real-estate/22648644/1602-taunton-rd-e-clarington-rural-clarington