206 King George Road Unit# 2 Brantford, Ontario N3R 5L3
Interested?
Contact us for more information
625 Park Road North Unit #5
Brantford, Ontario N3T 5L8
$13.95 Monthly
PRIME KING GEORGE ROAD SPACE FOR LEASE - 1,500 square feet. One of the more visible and affordable locations to come available on the Golden Mile. The multi-facetted C-8 Zoning allows the broadest of opportunities whether retail, professional, office, business or commercial use. Well maintained and Professionally managed plaza. Much sought after destination with access from 2 roads. On site parking for 50 cars. Pylon and Fascia signage. Rear loading door. Approx. 20,000 car count average per day. Minutes to Highway 403. Long term Triple AAA Tenants in place include Subway and Desjardins Insurance. Neighbouring businesses include Shoppers Drug Mart, Tim Hortons, Walmart, Food Basics, LCBO, Cineplex and Zehrs. An absolute must location for the established business or new venture. Easy to show unit. Immediate Possession. (id:40938)
Property Details
MLS® Number | 40053817 |
Property Type | Retail |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | High Traffic Area |
Equipment Type | Water Heater |
Features | Corner Site, Golf Course/parkland, Paved Driveway |
Parking Space Total | 50 |
Rental Equipment Type | Water Heater |
Sign Type | Pylon |
Building
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Ceramic, Laminate |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1500.0000 |
Type | Retail |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Sanitary Sewer, Storm Sewer |
Size Depth | 168 Ft |
Size Frontage | 203 Ft |
Size Irregular | 0.77 |
Size Total | 0.77 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.77 Ac|1/2 - 1.99 Acres |
Zoning Description | C-8 |
https://www.realtor.ca/real-estate/22711226/206-king-george-road-unit-2-brantford