308 Caroline Street S Hamilton, Ontario L8P 3M1
Interested?
Contact us for more information

Judy Marsales Real Estate Ltd.
253 Wilson Street East
Ancaster, Ontario L9G 2B8
253 Wilson Street East
Ancaster, Ontario L9G 2B8
3 Bedroom
2 Bathroom
1600
Fireplace
Central Air Conditioning
Forced Air
$785,000
Lovely southwest charmer, updated and well maintained. This home boasts 3 bedrooms, 2 full baths, large principal rooms & hardwood throughout. Low maintenance backyard & single car driveway. Close to all amenities and easy highway access. Room sizes and square foot measurements are approximate. (id:40938)
Property Details
MLS® Number | H4094941 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Schools |
Equipment Type | Furnace, Water Heater, Air Conditioner |
Features | Park Setting, Park/reserve, Golf Course/parkland, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Furnace, Water Heater, Air Conditioner |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Metal, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 70 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 X 70 |
Size Total Text | 35 X 70|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12' '' x 10' '' | ||
Second Level | Primary Bedroom | 12' '' x 18' '' | ||
Second Level | 4pc Bathroom | |||
Ground Level | Living Room | 21' '' x 12' '' | ||
Ground Level | Dining Room | 16' '' x 14' '' | ||
Ground Level | Kitchen | 10' '' x 10' '' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 9' '' x 10' '' | ||
Ground Level | Foyer | 5' 0'' x 18' 0'' |
https://www.realtor.ca/real-estate/22683148/308-caroline-street-s-hamilton