3951 Rainbow St Saanich, British Columbia V8X 2A3
Interested?
Contact us for more information
770b Hillside Ave
Victoria, British Columbia V8T 1Z6
(250) 386-8875
(866) 880-8575
(250) 386-8180
www.remax-alliance-Victoria-bc.com
$1,799,000
Tremendous revenue opportunity! This immaculate 7 bedroom, 7 bathroom family home is off the beaten path near the Swan Lake Nature Sanctuary, parks, recreation, and conveniently located near all of your amenities. This spacious home boasts over 4491sqft, stunning vaulted ceilings, tons of large windows for natural light and updates throughout. Main floor is open concept with a fully updated kitchen, large sun soaked living space and separate dining room. Offering stainless steel appliances, granite counter tops, soft close cabinetry, natural gas stove & custom fire place. Upstairs features large master bedroom with walk in closet and brand new ensuite with 2 sinks and gorgeous tiled shower, plus 2 sizable bedrooms with walk in closets and their own ensuite completes the top floor. Downstairs features a large self-contained 1bedroom inlaw suite with its own laundry and 4 piece bath. Guest Cottage or mortgage helper with 2 bedrooms & 2 baths and own laundry also located on property. Tons of separate storage and garage. Dont miss this fantastic opportunity! Call now! (id:40938)
Property Details
MLS® Number | 864005 |
Property Type | Single Family |
Neigbourhood | Swan Lake |
Features | Rectangular |
Parking Space Total | 2 |
Plan | Vip1178 |
Building
Bathroom Total | 7 |
Bedrooms Total | 7 |
Constructed Date | 2018 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Other |
Size Interior | 5552 Sqft |
Total Finished Area | 4491 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 9849 |
Size Total | 9849 Sqft |
Size Total Text | 9849 Sqft |
Zoning Description | Rs-6 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 3-Piece | ||
Second Level | Bedroom | 15' x 10' | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Bedroom | 15' x 10' | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Primary Bedroom | 17' x 14' | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Eating Area | 9' x 6' | ||
Lower Level | Living Room | 16' x 9' | ||
Lower Level | Kitchen | 13' x 6' | ||
Lower Level | Bedroom | 13' x 11' | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bedroom | 15' x 11' | ||
Main Level | Office | 12' x 11' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 9' x 8' | ||
Main Level | Kitchen | 17' x 14' | ||
Main Level | Dining Room | 17' x 16' | ||
Main Level | Living Room | 22' x 16' | ||
Main Level | Hall | 11' x 9' | ||
Other | Living Room | 13' x 10' | ||
Other | Bathroom | 4-Piece | ||
Other | Kitchen | 19' x 8' | ||
Other | Other | 10' x 8' | ||
Other | Bedroom | 14' x 11' | ||
Other | Bedroom | 12' x 10' |
https://www.realtor.ca/real-estate/22781376/3951-rainbow-st-saanich-swan-lake