399 Shrike Hill Road Oliver, British Columbia V0H 1T8
Interested?
Contact us for more information

8507 A Main St., Po Box 1099
Osoyoos, British Columbia V0H 1V0
$890,000
A great Rural Lifestyle. 10.5 acres, a dream come true for the outdoor enthusiasts. Ready access to miles of Ski doo, & ATV trails, close to lakes for fishing or skiing Mount Baldy only 20 minutes away. Bring your family and friends with accommodation of a second home, 1,500 + sf., 2 bedroom, 2 bath + den on the property. The comfortable main home is a 2 bedroom, 2 bathroom home featuring vaulted ceiling, open concept and gorgeous views of the mountains. The outside area has many outbuildings Including a wood & storage building & a work shop with electric power. For those hot summer days enjoy the above ground swimming pool. Tons of additional parking for all the toys and the R.V. 10 minutes to downtown Oliver and a short drive to the many award winning wineries in the South Okanagan. All measurements approximate, to be verified by the Buyer. (id:40938)
Property Details
MLS® Number | 187236 |
Property Type | Single Family |
Neigbourhood | OL Oliver Rural |
Amenities Near By | Ski Area, Shopping |
Community Features | Rural Setting, Quiet Area |
Features | Park Setting, Private Setting |
View Type | Mountain View |
Water Front Type | Waterfront On Creek |
Building
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Microwave, Stove |
Basement Type | Crawl Space |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Fixture | Drapes/window Coverings |
Heating Fuel | Combination |
Heating Type | Baseboard Heaters, Radiant/infra-red Heat |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1195 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Parking Space(s) | 2 |
Carport | |
R V |
Land
Acreage | Yes |
Land Amenities | Ski Area, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 10.50 |
Size Total | 10.5 Ac |
Size Total Text | 10.5 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 13 ft ,2 in | 19 ft ,6 in | 13 ft ,2 in x 19 ft ,6 in |
Main Level | Living Room | 24 ft ,9 in | 13 ft ,6 in | 24 ft ,9 in x 13 ft ,6 in |
Main Level | Kitchen | 12 ft ,2 in | 7 ft ,7 in | 12 ft ,2 in x 7 ft ,7 in |
Main Level | Primary Bedroom | 12 ft ,2 in | 12 ft ,3 in | 12 ft ,2 in x 12 ft ,3 in |
Main Level | Laundry Room | 7 ft ,4 in | 6 ft ,8 in | 7 ft ,4 in x 6 ft ,8 in |
Main Level | Other | 6 ft | 5 ft ,1 in | 6 ft x 5 ft ,1 in |
https://www.realtor.ca/real-estate/22716959/399-shrike-hill-road-oliver-ol-oliver-rural