45 Tragina Avenue N Hamilton, Ontario L8H 5C4
Interested?
Contact us for more information

RE/MAX Escarpment Realty Inc.
860 Queenston Road Suite A
Stoney Creek, Ontario L8G 4A8
860 Queenston Road Suite A
Stoney Creek, Ontario L8G 4A8
3 Bedroom
1 Bathroom
1
2 Level
Forced Air
$399,900
HANDY MAN SPECIAL, NEEDS RENOVATIONS, PERFECT STARTER HOME, CLOSE TO SCHOOL, BUS ROUTE, MINUTES TO CENTRE MALL & FUTURE TRAIN STATION, FULL BASEMENT, LARGE DECK, FENCED IN YARD, MUTUAL DRIVEWAY FOR ADDITIONAL PARKING AT REAR, BEING SOLD "AS IS" (id:40938)
Property Details
MLS® Number | H4094167 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway, Shared Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Other |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage | |
Shared |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 27 Ft |
Size Irregular | 27 X 85.5 |
Size Total Text | 27 X 85.5|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 9' 6'' x 9' 3'' | ||
Second Level | Bedroom | 9' 2'' x 12' 10'' | ||
Second Level | Bedroom | 13' '' x 9' 6'' | ||
Basement | Other | |||
Basement | Laundry Room | |||
Ground Level | Kitchen | 12' '' x 8' '' | ||
Ground Level | Dining Room | 12' '' x 10' '' | ||
Ground Level | Living Room | 12' '' x 11' 7'' |
https://www.realtor.ca/real-estate/22644084/45-tragina-avenue-n-hamilton