470 Ferguson Avenue N Hamilton, Ontario L8L 4Z2
Interested?
Contact us for more information
3 Bedroom
1 Bathroom
832
Forced Air
$399,900
Please NOTE LOT FRONTAGE: - 82.51 feet Great semi-detached home located in the heart of the North End of Hamilton! Walking distance to Pier 4 Park & Marina, and James Street Arts and Restaurant Districts! This 3 bedroom home is quite spacious and requires some improvements to make it an ideal home. this property is perfect for first time buyers or investors to take advantage of this fantastic lot. Offer Must be registered by 5:00 pm on Friday March 26th, and submitted by no later than 6:00 pm on March 26th, 2021. No preemtive offers will be accepted. Please be respectful to the tenants for all viewings! (id:40938)
Property Details
MLS® Number | H4100728 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Crushed Stone Driveway, Level |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Aluminum Siding |
Foundation Type | Block, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 832 |
Type | House |
Utility Water | Lake/river Water Intake, Municipal Water |
Parking
Gravel | |
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Marina, Schools |
Sewer | Municipal Sewage System |
Size Depth | 45 Ft |
Size Frontage | 82 Ft |
Size Irregular | 82.5 X 45.08 |
Size Total Text | 82.5 X 45.08|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5' 1'' x 4' 5'' | ||
Second Level | Bedroom | 9' 2'' x 10' 1'' | ||
Second Level | Bedroom | 10' 6'' x 8' 7'' | ||
Second Level | Bedroom | 16' 3'' x 8' 5'' | ||
Basement | Storage | 26' 6'' x 16' '' | ||
Ground Level | Eat In Kitchen | 11' '' x 12' '' | ||
Ground Level | Dining Room | 13' 3'' x 13' 1'' | ||
Ground Level | Living Room | 13' '' x 11' '' | ||
Ground Level | Foyer | 13' 3'' x 3' 9'' |
https://www.realtor.ca/real-estate/22940379/470-ferguson-avenue-n-hamilton