503 415 Locust Street Burlington, Ontario L7S 2J2
Interested?
Contact us for more information

Royal LePage Burloak Real Estate Services
2072 Lakeshore Road
Burlington, Ontario L7R 1E3
2072 Lakeshore Road
Burlington, Ontario L7R 1E3
2 Bedroom
2 Bathroom
1371
Central Air Conditioning
Forced Air
$719,900Maintenance,
$919.36 Monthly
Maintenance,
$919.36 MonthlyStunning And Sweeping Water Views From This 1371sqft 1+1 Bedroom Suite In The Sought After Harbourview Residences. Fabulous Downtown Location Steps From Spencer Smith Park, Pier, Shops, and Transit. Master With Walk-In And Ensuite Opens Onto Sunroom. Additional Den With Wet Bar Perfect For Home-Office Or Second Bedroom. 1 Underground Parking Space And 1 Storage Locker. 1+1 Bedrooms. 1.5 Bathrooms. (id:40938)
Property Details
MLS® Number | H4098223 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | None |
Features | Park Setting, Park/reserve, Beach, No Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Intercom, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1371 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Utility Room | |||
Ground Level | 4pc Ensuite Bath | |||
Ground Level | Primary Bedroom | 18' 3'' x 12' '' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Additional Bedroom | 12' 1'' x 8' 6'' | ||
Ground Level | Sunroom | 10' 5'' x 8' 5'' | ||
Ground Level | Eat In Kitchen | 12' '' x 7' 11'' | ||
Ground Level | Dining Room | 10' '' x 8' 11'' | ||
Ground Level | Living Room | 21' 4'' x 10' 4'' |
https://www.realtor.ca/real-estate/22839341/503-415-locust-street-burlington