108 Bridleridge Gardens Sw Calgary, Alberta T2Y 4E1
Interested?
Contact us for more information
#10, 6020 - 1a Street S.w.
Calgary, Alberta T2H 0G3
$385,000
You're home! This freshly painted immaculate two storey home has a fully finished basement, a fantastic eat-in kitchen, and a massive yard for your kids and/or puppy! Your new home is on a quiet street steps away from a beautiful park with a playground!!! The spacious living room has a bay window and stunning laminate floors, The super bright and sunny kitchen features light oak cabinetry, great appliances, corner pantry and patio doors leading from the dining nook to the massive patio deck area. Enjoy the convenience of main floor laundry. The fully finished basement has a den that could be used for a 4th bedroom and an excellent home theater/ media room wired for surround sound with built in speakers. Upstairs there are three bedrooms with a recently renovated master ensuite. There's also plenty of room for a garage, roughed in fireplace and alarm! You will love it here! (id:40938)
Property Details
MLS® Number | A1071298 |
Property Type | Single Family |
Community Name | Bridlewood |
Amenities Near By | Playground |
Features | Back Lane, No Smoking Home, Level |
Parking Space Total | 2 |
Plan | 0011889 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1306 Sqft |
Total Finished Area | 1306 Sqft |
Type | House |
Parking
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Fruit Trees, Landscaped |
Size Irregular | 307.00 |
Size Total | 307 M2|0-4,050 Sqft |
Size Total Text | 307 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 10.67 Ft x 11.08 Ft | ||
Lower Level | Family Room | 9.83 Ft x 15.83 Ft | ||
Main Level | Living Room | 11.67 Ft x 13.00 Ft | ||
Main Level | Kitchen | 11.33 Ft x 9.33 Ft | ||
Main Level | Dining Room | 11.42 Ft x 8.58 Ft | ||
Main Level | 2pc Bathroom | |||
Upper Level | Primary Bedroom | 13.00 Ft x 10.67 Ft | ||
Upper Level | Bedroom | 8.33 Ft x 10.67 Ft | ||
Upper Level | Bedroom | 8.42 Ft x 10.67 Ft | ||
Upper Level | 4pc Bathroom | |||
Upper Level | 3pc Bathroom |
https://www.realtor.ca/real-estate/22839261/108-bridleridge-gardens-sw-calgary-bridlewood