2737 Budd Road Quesnel, British Columbia V2J 6L3
Interested?
Contact us for more information
456 Reid St
Quesnel, British Columbia V2J 2M6
$419,900
* PREC - Personal Real Estate Corporation. Huge family home, with TONS of outbuildings in the heart of Kersley! This extremely spacious 5 bedroom (could be 7) family home offers room for everyone. Upstairs features 3 beds and an office (currently used as an office/studio) & massive oak kitchen. Living room includes a gas F/P. Basement includes a second kitchen (in-law suite) and HUGE living room and has a separate entrance and full driveway. Some newer flooring throughout the house. There is also a separate commercial kitchen, with Hobart mixer, comm. fridge, oven and more! BUT WAIT! There are SO MANY outbuildings: Wired 3 bay shop (20'X47'), 2nd wired workshop (12'X26'), ins./wired shed (10'X12'), greenhouse (14'X22'), playhouse, chicken coop & attached MASSIVE shop/garage (50'X20'). Too much to list here! (id:40938)
Property Details
MLS® Number | R2529118 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop, Workshop |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Split Level Entry |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3558 Sqft |
Type | House |
Parking
Garage |
Land
Acreage | Yes |
Size Irregular | 1.01 |
Size Total | 1.01 Ac |
Size Total Text | 1.01 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 9 ft ,2 in | 11 ft ,9 in | 9 ft ,2 in x 11 ft ,9 in |
Basement | Bedroom 5 | 8 ft ,1 in | 9 ft ,9 in | 8 ft ,1 in x 9 ft ,9 in |
Basement | Laundry Room | 7 ft ,2 in | 8 ft ,8 in | 7 ft ,2 in x 8 ft ,8 in |
Basement | Recreational, Games Room | 22 ft ,8 in | 12 ft ,8 in | 22 ft ,8 in x 12 ft ,8 in |
Basement | Kitchen | 18 ft ,5 in | 14 ft ,9 in | 18 ft ,5 in x 14 ft ,9 in |
Basement | Storage | 12 ft ,5 in | 14 ft ,1 in | 12 ft ,5 in x 14 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 12 ft ,1 in | 11 ft ,1 in x 12 ft ,1 in |
Main Level | Bedroom 2 | 9 ft ,1 in | 13 ft ,8 in | 9 ft ,1 in x 13 ft ,8 in |
Main Level | Living Room | 25 ft ,5 in | 15 ft ,3 in | 25 ft ,5 in x 15 ft ,3 in |
Main Level | Bedroom 3 | 13 ft ,1 in | 14 ft ,7 in | 13 ft ,1 in x 14 ft ,7 in |
Main Level | Kitchen | 18 ft ,1 in | 10 ft ,4 in | 18 ft ,1 in x 10 ft ,4 in |
Main Level | Mud Room | 4 ft ,3 in | 9 ft ,9 in | 4 ft ,3 in x 9 ft ,9 in |
Main Level | Office | 10 ft ,5 in | 13 ft ,1 in | 10 ft ,5 in x 13 ft ,1 in |
Main Level | Dining Room | 14 ft ,1 in | 9 ft ,1 in | 14 ft ,1 in x 9 ft ,1 in |
Main Level | Dining Nook | 4 ft | 4 ft ,2 in | 4 ft x 4 ft ,2 in |
https://www.realtor.ca/real-estate/22725322/2737-budd-road-quesnel