35 Trimble Crescent Nepean, Ontario K2H 7M9
Interested?
Contact us for more information

1180 Place D'orleans Dr Unit 3
Ottawa, Ontario K1C 7K3

1180 Place D'orleans Dr Unit 3
Ottawa, Ontario K1C 7K3
$745,000
Sensational Home in a quiet family-oriented cs. in the heart of Leslie Park features double garage w/ extra long driveway accommodating up to 8 cars. Main level offers spacious living & dinning room w/ hardwood floors throughout & many large windows ensuring plenty of natural light. Gourmet kitchen equipped with all s/s appliances, oversized island & plenty of cupboard space, perfect for entertaining. Second level offers generous size bedrooms, perfect for any large family. Primary bedroom boasts 3pc ensuite & oversized closet. Basement includes large rec room w/ electric fireplace, huge laundry room w/ copious amount of storage space. Bonus, the large private hedged backyard with stoned patio not only makes a perfect social spot but can also be accessed through the garage. Close to shopping (IKEA), recreation & hwy/transit so book today. A/C & Furnace upgraded 2020, roof 2005. No conveyance of offer until Monday Apr 12, 2021 at 6PM as per form 244. (id:40938)
Property Details
MLS® Number | 1225269 |
Property Type | Single Family |
Neigbourhood | Nepean |
Amenities Near By | Public Transit, Shopping |
Features | Private Setting, Gazebo |
Parking Space Total | 8 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 65 Ft |
Size Irregular | 64.99 Ft X 100 Ft |
Size Total Text | 64.99 Ft X 100 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'01 x 12'02 | ||
Second Level | Bedroom | 10'03 x 9'08 | ||
Second Level | Bedroom | 8'11 x 13'03 | ||
Second Level | Bedroom | 12'01 x 8'05 | ||
Second Level | Bathroom | 9'07 x 6'10 | ||
Second Level | 3pc Ensuite Bath | 5'02 x 5'10 | ||
Basement | Recreation Room | 19'07 x 20'09 | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 11'10 x 17'11 | ||
Main Level | Dining Room | 10'11 x 18'08 | ||
Main Level | Kitchen | 15'06 x 16'01 | ||
Main Level | Partial Bathroom | 4'08 x 4'11 |
https://www.realtor.ca/real-estate/23035859/35-trimble-crescent-nepean-nepean